LESS IND.CO.,LTD
Stainless Steel Plate & Sheet Stainless Steel Coil Stainless Steel Round Bar
Stainless Steel Flat bar & Angle Stainless Steel Tube & Pipe Etching Stainless Steel Sheet
LungAn Stainless Steel Products
ainless Steel Products
Stainless Steel Plate & Sheet
Checkered Plate
Punching / Perforated Sheet
Non-directional Sheet
contact us
Stainless Steel Plate & Sheet Index > Stainless Steel Plate & Sheet > Stainless Steel Plate & Sheet
‧TYPE:304, 316, 430, 310, 420J2, 321
‧STANDARD:ASTM A240/480, AISI 304, JIS 304
Finish Thickness Characteristics Applications
No. 1 3.0mm~50.0mm Finished by hot-rolling, annealing and pickling, characterized by white pickled surface Chemical industry equipment, Industrial tanks
No. 2B 0.3mm~6.0mm Finished by heat treatment, pickling after cold rolling, followed by skin pass line to be more brighter and smooth surface General Application Medical Instruments,Tableware
No. BA
(Bright Annealed)
0.5mm~2.0mm Bright heat treatment after cold rolling Kitchen utensil, kitchen ware,architectural purpose
No. 4 0.4mm~3.0mm Polishing with No. 150 to No.180 mesh abrasivesThe most popular finishes Milk & Food processing acilities, Hospital Equipment, Bath-tub
No. 8 0.5mm~2.0mm A mirror-like reflective surface by polishing with finer abrasives over 800 mesh Reflector, Mirror, Interior-Exterior decoration forbuilding
HL(Hair Line) 0.4mm~3.0mm Finished by continuous linear polishing Architectural purposes, escalators, kitchen ware vehicles

THICKNESS
(GAUGE)
Width*Length
(mm)/
Thickness
( mm)
Length (INCH)
1000*2000
916*2438 1219*2438 1219*3048 1219*6096 1524*3048 1524*6096
3'*8' 4'*8' 4'*10' 4'*20' 5'*10' 5'*20'
40"*80" 36"*96" 48"*96" 48"*120" 48"*240" 60"*120" 60"*240"
30 30     7.07        
28 0.4     9.43        
26 0.5 7.93 8.83 11.8 14.7      
24 0.6 9.52 10.6 14.1 17.7      
23 0.7 11.1 12.4 16.5 20.6      
22 0.8 12.7 14.1 18.9 23.6   29.5  
21 0.9 14.3 15.9 21.2 26.5   33.2  
20 1.0 15.9 17.7 23.6 29.5   36.8  
18 1.2 19.0 21.2 28.3 35.4   44.2  
16 1.5 23.8 26.5 35.4 44.2   55.3  
14 2.0 31.7 35.3 47.1 58.9   73.7  
12 2.5     58.9 73.7   92.1  
11 3.0     70.7 88.4   111  
9 4.0     94.3 118   147  
  5.0     118 147   184  
  6.0     141 177 354 221 442
  7.0     165 206 412 258 516
  8.0     189 236 471 295 589
  9.0     212 265 530 332 663
  10.0     236 295 589 368 737
  11.0     259 324 648 405 810
  12.0     283 354 707 442 884
  13.0     306 383 766 479 958
  14.0     330 412 825 516 1031
  15.0     354 442 884 553 1105
  16.0     377 471 943 589 1179
  17.0     401 501 1002 626 1252
  18.0     424 530 1061 663 1326
  19.0     448 560 1120 770 1400
  20.0     471 589 1179 737 1473
  21.0     495 619 1237 774 1547
  22.0     518 648 1296 810 1621
  23.0     542 678 1355 847 1694
  24.0     566 707 1414 884 1768
  25.0     589 737 1473 821 1842
  28.0     660 825 165 1031 2063
  30.0     707 884 1768 1105 2210
  32.0     754 943 1886 1179 2358
  35.0     825 1031 2062 1289 2579
  38.0     896 1120 2239 1400 2800
  40.0     943 1179 2357 1473 2947
  42.0     990 1237 2457 1547 3094
  45.0     1061 1326 2652 1658 3315
  48.0     1131 1414 2829 1768 3536
  50.0     1178 1473 2946 1842 3684
Copyright © LUNG AN STAINLESS STEEL IND. CO., LTD
首页不锈钢板材不锈钢卷不锈钢扁铁Stainless Steel Plate & SheetStainless Steel CoilStainless Steel flat barStainless Steel Sheet